Meetecho has been providing remote participation support at IETF meetings since IETF 80!
Meetecho provides for every IETF meeting session a synchronized view of the official jabber room, the current slides being presented, an audio stream and a video feed.
All sessions will be supported by Meetecho at IETF98.
You can select Audio Stream Services (more info at the end of this page) or full Meetecho Synchronized Services.
Contact us if you need help accessing a session.
Meetecho sessions | Audio streams
The following are links to the actual meeting sessions served through Meetecho, and include an integrated web-based Jabber client along slides and audio/video feeds from the rooms.
Filter by day:
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday
Session | Time | Room | Meetecho Link | Watch recording |
---|
Session | Time | Room | Meetecho Link | Watch recording |
---|---|---|---|---|
ICNRG Interim Meeting | 09:00-17:00 | Zuriche B | Join | Recording |
Independent Stream | 12:30-13:30 | Zurich G | Join | Recording |
Newcomer's Tutorial | 12:30-13:30 | Zurich A | Join | Recording |
IRTF Overview | 13:45-14:45 | Zurich A | CANCELED | CANCELED |
Hackathon | 14:00-16:00 | Vevey 1/2 | Join | Recording |
Security Considerations | 13:45-14:45 | Zurich G | Join | Recording |
Quic Tutorial | 15:00-16:00 | Zurich E/F | Join | Recording |
Session | Time | Room | Meetecho Link | Watch recording |
---|---|---|---|---|
dispatch | 9:00-11:30 | Zurich A | Join | Recording |
dmm | 9:00-11:30 | Montreux 3 | Join | Recording |
homenet | 9:00-11:30 | Zurich D | Join | Recording |
iccrg | 9:00-11:30 | Zurich E/F | Join | Recording |
bess | 9:00-11:30 | Zurich G | Join | Recording |
teas | 9:00-11:30 | Vevey 1/2 | Join | Recording |
ace | 9:00-11:30 | Zurich C | Join | Recording |
ippm | 9:00-11:30 | Zurich B | Join | Recording |
ntp | 13:00-15:00 | Montreux 3 | Join | Recording |
tictoc | 13:00-15:00 | Montreux 3 | Join | Recording |
t2trg | 13:00-15:00 | Zurich E/F | Join | Recording |
anima | 13:00-15:00 | Zurich A | Join | Recording |
dnsop | 13:00-15:00 | Zurich D | Join | Recording |
bier | 13:00-15:00 | Zurich B | Join | Recording |
detnet | 13:00-15:00 | Zurich G | Join | Recording |
i2nsf | 13:00-15:00 | Zurich C | Join | Recording |
tsvarea | 13:00-15:00 | Vevey 1/2 | Join | Recording |
regext | 15:20-16:50 | Zurich C | Join | Recording |
irtfopen | 15:20-16:50 | Zurich D | Join | Recording |
casm | 15:20-16:50 | Zurich E/F | Join | Recording |
pce | 15:20-16:50 | Vevey 1/2 | Join | Recording |
trill | 15:20-16:50 | Zurich B | Join | Recording |
mile | 15:20-16:50 | Montreux 3 | Join | Recording |
tokbind | 15:20-16:50 | Zurich A | Join | Recording |
wugh | 17:10-18:10 | Vevey 1/2 | Join | Recording |
lwig | 17:10-18:10 | Zurich E/F | Join | Recording |
nmrg | 17:10-18:10 | Zurich A | Join | Recording |
netmod | 17:10-18:10 | Zurich D | Join | Recording |
bfd | 17:10-18:10 | Zurich B | Join | Recording |
curdle | 17:10-18:10 | Montreux 3 | Join | Recording |
oauth | 17:10-18:10 | Zurich C | Join | Recording |
tsvwg | 17:10-18:10 | Zurich G | Join | Recording |
Session | Time | Room | Meetecho Link | Watch recording |
---|---|---|---|---|
avtcore | 9:00-10:00 | Zurich A | Join | Recording |
avtext | 10:30-11:30 | Zurich A | CANCELED | CANCELED |
payload | 10:30-11:30 | Zurich A | Join | Recording |
6tisch | 9:00-11:30 | Zurich C | Join | Recording |
maprg | 9:00-11:30 | Zurich D | Join | Recording |
mboned | 9:00-11:30 | Zurich B | Join | Recording |
netmod | 9:00-11:30 | Zurich G | Join | Recording |
mpls | 9:00-11:30 | Vevey 1/2 | Join | Recording |
pim | 9:00-11:30 | Zurich B | Join | Recording |
tls | 9:00-11:30 | Zurich E/F | Join | Recording |
core | 13:00-14:30 | Zurich C | Join | Recording |
netvc | 13:00-14:30 | Zurich B | Join | Recording |
intarea | 13:00-14:30 | Zurich D | Join | Recording |
hrpc | 13:00-14:30 | Zurich G | Join | Recording |
supa | 13:00-14:30 | Vevey 1/2 | Join | Recording |
babel | 13:00-14:30 | Zurich A | Join | Recording |
spring | 13:00-14:30 | Zurich E/F | Join | Recording |
trans | 13:00-14:30 | Montreux 3 | Join | Recording |
capport | 14:50-16:20 | Zurich D | Join | Recording |
uta | 14:50-16:20 | Zurich G | Join | Recording |
sidrops | 14:50-16:20 | Zurich C | Join | Recording |
ccamp | 14:50-16:20 | Zurich A | Join | Recording |
nvo3 | 14:50-16:20 | Vevey 1/2 | Join | Recording |
teep | 14:50-16:20 | Zurich E/F | Join | Recording |
tram | 14:50-16:20 | Montreux 3 | Join | Recording |
rtcweb | 16:40-18:40 | Zurich C | Join | Recording |
dnssd | 16:40-18:40 | Zurich B | Join | Recording |
netconf | 16:40-18:40 | Vevey 1/2 | Join | Recording |
sfc | 16:40-18:40 | Zurich D | Join | Recording |
opsec | 16:40-18:40 | Zurich A | Join | Recording |
dots | 16:40-18:40 | Zurich G | Join | Recording |
taps | 16:40-18:40 | Zurich E/F | Join | Recording |
Session | Time | Room | Meetecho Link | Watch recording |
---|---|---|---|---|
perc | 9:00-11:30 | Montreux 3 | Join | Recording |
mtgvenue | 9:00-11:30 | Zurich B | Join | Recording |
6lo | 9:00-11:30 | Zurich A | Join | Recording |
nfvrg | 9:00-11:30 | Zurich D | Join | Recording |
rtgwg | 9:00-11:30 | Vevey 1/2 | Join | Recording |
secevent | 9:00-11:30 | Zurich C | Join | Recording |
dtn | 9:00-11:30 | Zurich G | Join | Recording |
tcpm | 9:00-11:30 | Zurich E/F | Join | Recording |
WG Chairs Forum (For WG Chairs Only) | 11:30-12:30 | Vevey 1/2 | Join | Recording |
iasa20 | 13:00-15:00 | Vevey 1/2 | Join | Recording |
lpwan | 13:00-15:00 | Zurich C | Join | Recording |
v6ops | 13:00-15:00 | Zurich A | Join | Recording |
i2rs | 13:00-15:00 | Zurich B | Join | Recording |
ipsecme | 13:00-15:00 | Montreux 3 | Join | Recording |
tcpinc | 13:00-15:00 | Montreux 3 | CANCELED | CANCELED |
IETF Operations, Administration, and Technical Plenary | 15:30-18:30 | Zurich D E F G | Join | Recording |
Session | Time | Room | Meetecho Link | Watch recording |
---|---|---|---|---|
codec | 9:00-11:30 | Montreux 3 | Join | Recording |
stir | 9:00-11:30 | Zurich G | Join | Recording |
6man | 9:00-11:30 | Zurich D | Join | Recording |
icnrg | 9:00-11:30 | Zurich C | Join | Recording |
bmwg | 9:00-11:30 | Zurich B | Join | Recording |
rtgarea | 9:00-11:30 | Zurich E/F | Join | Recording |
sacm | 9:00-11:30 | Zurich A | Join | Recording |
quic | 9:00-11:30 | Vevey 1/2 | Join | Recording |
Thursday Lunch Speaker Series | 12:00-12:45 | Zurich E/F | Join | Recording |
cbor | 13:00-15:00 | Zurich B | Join | Recording |
mmusic | 13:00-15:00 | Montreux 3 | Join | Recording |
regext | 13:00-15:00 | Vevey 1/2 | Join | Recording |
opsawg | 13:00-15:00 | Zurich E/F | Join | Recording |
lisp | 13:00-15:00 | Zurich C | Join | Recording |
ospf | 13:00-15:00 | Zurich D | Join | Recording |
acme | 13:00-15:00 | Zurich G | Join | Recording |
tsvwg | 13:00-15:00 | Zurich A | Join | Recording |
jmap | 15:20-17:20 | Zurich G | Join | Recording |
sipcore | 15:20-17:20 | Montreux 3 | Join | Recording |
nfvrg | 15:20-17:20 | Vevey 1/2 | Join | Recording |
manet | 15:20-17:20 | Zurich B | Join | Recording |
rtgwg | 15:20-17:20 | Zurich E/F | Join | Recording |
saag | 15:20-17:20 | Zurich D | Join | Recording |
mptcp | 15:20-17:20 | Zurich C | Join | Recording |
dhc | 17:40-18:40 | Montreux 3 | Join | Recording |
lime | 17:40-18:40 | Zurich A | Join | Recording |
netmod | 17:40-18:40 | Zurich D | Join | Recording |
nvo3 | 17:40-18:40 | Zurich E/F | Join | Recording |
roll | 17:40-18:40 | Zurich B | Join | Recording |
lamps | 17:40-18:40 | Vevey 1/2 | Join | Recording |
mptcp | 17:40-18:40 | Zurich C | Join | Recording |
Session | Time | Room | Meetecho Link | Watch recording |
---|---|---|---|---|
httpbis | 9:00-11:30 | Vevey 1/2 | Join | Recording |
ipwave | 9:00-11:30 | Zurich E/F | Join | Recording |
anima | 9:00-11:30 | Zurich A | Join | Recording |
idr | 9:00-11:30 | Zurich G | Join | Recording |
mpls | 9:00-11:30 | Zurich D | Join | Recording |
oauth | 9:00-11:30 | Zurich C | Join | Recording |
alto | 9:00-11:30 | Montreux 3 | Join | Recording |
core | 11:50-13:20 | Zurich C | Join | Recording |
rtcweb | 11:50-13:20 | Zurich A | Join | Recording |
dime | 11:50-13:20 | Zurich D | Join | Recording |
isis | 11:50-13:20 | Zurich G | Join | Recording |
The following links are static audio and video streams that you can make use of if you're not interested in interacting, e.g., throuh the Jabber room (there's no integrated Jabber clients for them). Note that the Audio/Video links are not provided as they're dynamically generated: to access them, just open the Meetecho Link related to the session you're interested in, and pick the "webinar mode" at the bottom of the page.
Note well: these links are only active during sessions, so if you can't see/hear anything please try again later. If you believe there is a technical problem with the streaming, please contact us.
Room | RTSP (audio) | Opus (audio) | MP3 |
---|---|---|---|
Montreux 3 | RTSP Montreux 3 | Opus Montreux 3 | MP3 Montreux 3 |
Vevey 1/2 | RTSP Vevey 1/2 | Opus Vevey 1/2 | MP3 Vevey 1/2 |
Zurich A | RTSP Zurich A | Opus Zurich A | MP3 Zurich A |
Zurich B | RTSP Zurich B | Opus Zurich B | MP3 Zurich B |
Zurich C | RTSP Zurich C | Opus Zurich C | MP3 Zurich C |
Zurich D | RTSP Zurich D | Opus Zurich D | MP3 Zurich D |
Zurich E/F | RTSP Zurich E/F | Opus Zurich E/F | MP3 Zurich E/F |
Zurich G | RTSP Zurich G | Opus Zurich G | MP3 Zurich G |